<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Local Websites in a Nutshell &#187; Miscellaneous</title>
	<atom:link href="http://www.nutshell.org.uk/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutshell.org.uk</link>
	<description>life is best on a small scale</description>
	<lastBuildDate>Wed, 18 Nov 2009 12:23:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Young people drying up like puddles on a sunny day: useful tools</title>
		<link>http://www.nutshell.org.uk/young-people-drying-up-like-puddles-on-a-sunny-day-useful-tools/</link>
		<comments>http://www.nutshell.org.uk/young-people-drying-up-like-puddles-on-a-sunny-day-useful-tools/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:23:02 +0000</pubDate>
		<dc:creator>mattwardman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nutshell.org.uk/young-people-drying-up-like-puddles-on-a-sunny-day-useful-tools/</guid>
		<description><![CDATA[<p align="center"><img height="184" alt="20090117-uk-young-people-ceregedion" hspace="10" src="http://www.nutshell.org.uk/wp-content/uploads/20090117-uk-young-people-ceregedion-1.jpg" width="260" vspace="10" /></p>
<p>There is a tool available to show graphically changes in population over time between 1992 and 2031.</p>
<p>The website provides an interactive map that graphically illustrates the extent to which age profile of the UK will change over the next few years. The mapping tool allows the user to select criteria for studying various age groups from UK level down to every local authority area. So, if you’d like to see what the age profile of your <a title="Ultralocal Blogging" href="http://www.mattwardman.com/blog/2009/08/18/utra-local-blogs-update-and-a-new-local-directory-nutshellorguk/" target="_blank">locality</a> will look like in ten years’ time, this site can help. It is especially useful for <a title="Nutshell" href="http://www.nutshell.org.uk/" target="_blank">local news bloggers</a>.</p>
<p>Post from: <a href="http://www.nutshell.org.uk">Local Websites in a Nutshell</a></p>
]]></description>
		<wfw:commentRss>http://www.nutshell.org.uk/young-people-drying-up-like-puddles-on-a-sunny-day-useful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Blog sinks Somerton Town Council</title>
		<link>http://www.nutshell.org.uk/local-blog-sinks-somerton-town-council/</link>
		<comments>http://www.nutshell.org.uk/local-blog-sinks-somerton-town-council/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:14:38 +0000</pubDate>
		<dc:creator>mattwardman</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[david keen]]></category>
		<category><![CDATA[local blog]]></category>
		<category><![CDATA[local politics]]></category>
		<category><![CDATA[muck and brass]]></category>
		<category><![CDATA[scrutiny]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[somerton]]></category>
		<category><![CDATA[ultralocal]]></category>
		<category><![CDATA[yeovil]]></category>

		<guid isPermaLink="false">http://www.nutshell.org.uk/local-blog-sinks-somerton-town-council/</guid>
		<description><![CDATA[<p>Local Bloggers are beginning to produce a few good examples of effective scrutiny of Local Councils. In this piece <a title="St Aidan to Abbey Manor" href="http://davidkeen.blogspot.com/" target="_blank">David Keen</a>, who is a Vicar in Yeovil and writes regularly for my <a title="Wardman Wire" href="http://www.mattwardman.com/blog/" target="_blank">Wardman Wire</a> political site, gives an account of a local controversy in the Somerset town of Somerton, which has lead to a number of resignations from the Town Council.</p>
<p>Further, some national commentators are beginning to notice that local blogs have a place in building a better political culture in the UK.</p>
<p>Over to David ... (by the way, the inflammatory title is mine).</p><p>Post from: <a href="http://www.nutshell.org.uk">Local Websites in a Nutshell</a></p>
]]></description>
		<wfw:commentRss>http://www.nutshell.org.uk/local-blog-sinks-somerton-town-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Local Blog Directory Launches</title>
		<link>http://www.nutshell.org.uk/launch-of-nutshell-the-uk-local-website-directory/</link>
		<comments>http://www.nutshell.org.uk/launch-of-nutshell-the-uk-local-website-directory/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New Local Website]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[local blogging]]></category>
		<category><![CDATA[ultralocal]]></category>

		<guid isPermaLink="false">http://www.nutshell.org.uk/?p=39</guid>
		<description><![CDATA[Following on from <a title="Mapping Local Blogs" href="http://onlinejournalismblog.com/2009/08/12/help-us-map-local-blogs/" target="_blank">this post over at the Online Journalism Blog</a> about Mapping Local Blogs, and this previous posting about <a title="Trends in Local Blogging" href="http://www.mattwardman.com/blog/2009/08/12/opportunities-for-local-news-blogs-trends-in-blogging-matt-wardman/" target="_blank">trends in local blogging</a>,  I have used some of the data collected, and some of my own records, to start building a directory of Local Blogs in the UK.

There's still much to do, but you are most welcome to have a look around and comment.<p>Post from: <a href="http://www.nutshell.org.uk">Local Websites in a Nutshell</a></p>
]]></description>
		<wfw:commentRss>http://www.nutshell.org.uk/launch-of-nutshell-the-uk-local-website-directory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
